| Ideal Use | Waterproofing roofs, walls and foundations |
|---|---|
| Ideal Substrates | Wood Metal Concrete Asphalt Shingles |
| Technology | Polymer Emulsion |
| Application Type | Caulk Gun Trowel |
| Service Temperature | -40 °C to 80 °C (-40 °F to 176 °F) |
| Clean Up | Mineral spirits, Varsol or Xylene |
| Storage | Keep from freezing. Store in its original, closed packaging, in a cool, well-ventilated area and in a dry place between 5 °C to 40 °C (41 °F to 104°F). |
| Shelf Life | 24 Months in Original Packaging |
| Restrictions | Do not apply strips greater than 1 cm (1/2 in) in width. It is not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride. |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 310 ML | 0.9 lbs | 20 | 1200 | 623680530034 | | ||
| 4 KG | 8.81 lbs | 4 | 120 | 623680530041 | | ||
| 10 KG | 22 lbs | - | 48 | 623680530065 | | ||
| 20 KG | 44 lbs | - | 36 | 623680530058 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Waterproofing roofs, walls and foundations |
|---|---|
| Ideal Substrates | Wood Metal Concrete Asphalt Shingles |
| Technology | Polymer Emulsion |
| Application Type | Caulk Gun Trowel |
| Service Temperature | -40 °C to 80 °C (-40 °F to 176 °F) |
| Clean Up | Mineral spirits, Varsol or Xylene |
| Storage | Keep from freezing. Store in its original, closed packaging, in a cool, well-ventilated area and in a dry place between 5 °C to 40 °C (41 °F to 104°F). |
| Shelf Life | 24 Months in Original Packaging |
| Restrictions | Do not apply strips greater than 1 cm (1/2 in) in width. It is not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride. |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 310 ML | 0.9 lbs | 20 | 1200 | 623680530034 | | ||
| 4 KG | 8.81 lbs | 4 | 120 | 623680530041 | | ||
| 10 KG | 22 lbs | – | 48 | 623680530065 | | ||
| 20 KG | 44 lbs | – | 36 | 623680530058 | |
DOCUMENTATION
| Ideal Use | Waterproofing roofs, walls and foundations |
|---|---|
| Ideal Substrates | Wood Metal Concrete Asphalt Shingles |
| Technology | Polymer Emulsion |
| Application Type | Caulk Gun Trowel |
| Service Temperature | -40 °C to 80 °C (-40 °F to 176 °F) |
| Clean Up | Mineral spirits, Varsol or Xylene |
| Storage | Keep from freezing. Store in its original, closed packaging, in a cool, well-ventilated area and in a dry place between 5 °C to 40 °C (41 °F to 104°F). |
| Shelf Life | 24 Months in Original Packaging |
| Restrictions | Do not apply strips greater than 1 cm (1/2 in) in width. It is not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride. |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 310 ML | 0.9 lbs | 20 | 1200 | 623680530034 | | ||
| 4 KG | 8.81 lbs | 4 | 120 | 623680530041 | | ||
| 10 KG | 22 lbs | - | 48 | 623680530065 | | ||
| 20 KG | 44 lbs | - | 36 | 623680530058 | |