Overview
| Ideal Use | Foundation walls, footings, retaining walls, wing walls, abutments and culverts in winter conditions |
|---|---|
| Ideal Substrates | Concrete, masonry blocks |
| Application Type | Brush Rolled Sprayed |
| Service Temperature | Up to 70 °C (158 °F) |
| Clean Up | Solvents such as mineral spirits, Varsol, and xylene |
| Shelf Life | Up to 24 months in its Original Packaging |
| Restrictions | Not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride. Protect product from water until completely dry. Do not apply to excessively humid or frosted surfaces. |
| PRODUCT CODE | FORMAT | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|---|
| 53063 | 18.9 L | 41.1 | 36 | 0623680530638 |
RELATED PRODUCTS
| Ideal Use | Foundation walls, footings, retaining walls, wing walls, abutments and culverts in winter conditions |
|---|---|
| Ideal Substrates | Concrete, masonry blocks |
| Application Type | Brush Rolled Sprayed |
| Service Temperature | Up to 70 °C (158 °F) |
| Clean Up | Solvents such as mineral spirits, Varsol, and xylene |
| Shelf Life | Up to 24 months in its Original Packaging |
| Restrictions | Not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride. Protect product from water until completely dry. Do not apply to excessively humid or frosted surfaces. |
| PRODUCT CODE | FORMAT | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|---|
| 53063 | 18.9 L | 41.1 | 36 | 0623680530638 |
related products
| Ideal Use | Foundation walls, footings, retaining walls, wing walls, abutments and culverts in winter conditions |
|---|---|
| Ideal Substrates | Concrete, masonry blocks |
| Application Type | Brush Rolled Sprayed |
| Service Temperature | Up to 70 °C (158 °F) |
| Clean Up | Solvents such as mineral spirits, Varsol, and xylene |
| Shelf Life | Up to 24 months in its Original Packaging |
| Restrictions | Not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride. Protect product from water until completely dry. Do not apply to excessively humid or frosted surfaces. |
| PRODUCT CODE | FORMAT | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|---|
| 53063 | 18.9 L | 41.1 | 36 | 0623680530638 |