Overview
| Ideal Use | Filling and sealing around gaps and penetrations in the building envelope to stop air infiltration |
|---|---|
| Ideal Substrates | Most typical building materials |
| Technology | Polyurethane |
| Application Type | Straw Dispenser Applicator Gun |
| Application Temperature | 18 °C to 27 °C (65 °F to 80 °F) |
| Service Temperature | -129 °C to 116 °C (-200 °F to 240 °F) |
| Clean Up | Acetone-based gun foam cleaner such as Handi-Cleaner or Alsan Foam CL-F |
| Shelf Life | 15 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | FORMAT | VOLUME | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Straw Dispense | 12 OZ. | 1.1 lbs | 12 | 900 | 026547000020 | | |
| Straw Dispense | 24 OZ. | 1.1 lbs | 12 | 576 | 026547001072 | | |
| Gun Dispense | 24 OZ. | 1.1 lbs | 12 | 576 | 026547001157 | |
| Ideal Use | Filling and sealing around gaps and penetrations in the building envelope to stop air infiltration |
|---|---|
| Ideal Substrates | Most typical building materials |
| Technology | Polyurethane |
| Application Type | Straw Dispenser Applicator Gun |
| Application Temperature | 18 °C to 27 °C (65 °F to 80 °F) |
| Service Temperature | -129 °C to 116 °C (-200 °F to 240 °F) |
| Clean Up | Acetone-based gun foam cleaner such as Handi-Cleaner or Alsan Foam CL-F |
| Shelf Life | 15 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | FORMAT | VOLUME | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Straw Dispense | 12 OZ. | 1.1 lbs | 12 | 900 | 026547000020 | | |
| Straw Dispense | 24 OZ. | 1.1 lbs | 12 | 576 | 026547001072 | | |
| Gun Dispense | 24 OZ. | 1.1 lbs | 12 | 576 | 026547001157 | |