Overview
| Ideal Use | Caulking and sealing showers, tubs, sinks, countertops, backsplashes, pipes, vents, fixtures and repairing loose tiles |
|---|---|
| Ideal Substrates | Ceramic, porcelain, glass, cultured marble, vinyl, most plastics, most rubbers, most metals, fiberglass, wood (non-oily), drywall and plaster |
| Technology | Silicone Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -37ºC to 60ºC (-34.6°F to 140°F) |
| Service Temperature | -40ºC to 204ºC (-40°F to 399°F) |
| Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | White | 0.6 lbs | 12 | 1296 | 70798733893 | | ||
| 300 ML | Clear | 0.6 lbs | 12 | 1296 | 70798733909 | | ||
| 300 ML | Translucent White | 0.6 lbs | 12 | 1296 | 70798733930 | |
RELATED PRODUCTS
| Ideal Use | Caulking and sealing showers, tubs, sinks, countertops, backsplashes, pipes, vents, fixtures and repairing loose tiles |
|---|---|
| Ideal Substrates | Ceramic, porcelain, glass, cultured marble, vinyl, most plastics, most rubbers, most metals, fiberglass, wood (non-oily), drywall and plaster |
| Technology | Silicone Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -37ºC to 60ºC (-34.6°F to 140°F) |
| Service Temperature | -40ºC to 204ºC (-40°F to 399°F) |
| Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | White | 0.6 lbs | 12 | 1296 | 70798733893 | | ||
| 300 ML | Clear | 0.6 lbs | 12 | 1296 | 70798733909 | | ||
| 300 ML | Translucent White | 0.6 lbs | 12 | 1296 | 70798733930 | |
related products
| Ideal Use | Caulking and sealing showers, tubs, sinks, countertops, backsplashes, pipes, vents, fixtures and repairing loose tiles |
|---|---|
| Ideal Substrates | Ceramic, porcelain, glass, cultured marble, vinyl, most plastics, most rubbers, most metals, fiberglass, wood (non-oily), drywall and plaster |
| Technology | Silicone Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -37ºC to 60ºC (-34.6°F to 140°F) |
| Service Temperature | -40ºC to 204ºC (-40°F to 399°F) |
| Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | White | 0.6 lbs | 12 | 1296 | 70798733893 | | ||
| 300 ML | Clear | 0.6 lbs | 12 | 1296 | 70798733909 | | ||
| 300 ML | Translucent White | 0.6 lbs | 12 | 1296 | 70798733930 | |