Overview
Ideal Use | Caulking and sealing showers, tubs, sinks, countertops, backsplashes, pipes, vents, fixtures and repairing loose tiles |
---|---|
Ideal Substrates | Ceramic, porcelain, glass, cultured marble, vinyl, most plastics, most rubbers, most metals, fiberglass, wood (non-oily), drywall and plaster |
Technology | Silicone Rubber |
Application Type | Applicator Gun |
Application Temperature | -37ºC to 60ºC (-34.6°F to 140°F) |
Service Temperature | -40ºC to 204ºC (-40°F to 399°F) |
Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
Restrictions | View Technical Data |
Ideal Use | Caulking and sealing showers, tubs, sinks, countertops, backsplashes, pipes, vents, fixtures and repairing loose tiles |
---|---|
Ideal Substrates | Ceramic, porcelain, glass, cultured marble, vinyl, most plastics, most rubbers, most metals, fiberglass, wood (non-oily), drywall and plaster |
Technology | Silicone Rubber |
Application Type | Applicator Gun |
Application Temperature | -37ºC to 60ºC (-34.6°F to 140°F) |
Service Temperature | -40ºC to 204ºC (-40°F to 399°F) |
Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
300 ML | White | 0.6 lbs | 12 | 1296 | 70798733893 | | ||
300 ML | Clear | 0.6 lbs | 12 | 1296 | 70798733909 | | ||
300 ML | Translucent White | 0.6 lbs | 12 | 1296 | 70798733930 | |