Overview
| Ideal Use | Caulking and sealing windows, doors, siding, trim, pipes, vents, ducts, gutters and flashing |
|---|---|
| Ideal Substrates | Wood, composite wood, aluminum, most metals, glass, ceramic, porcelain, vinyl, most plastics and rubbers |
| Technology | Silicone Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -5ºC to 60ºC (23°F to 140°F) |
| Service Temperature | -40ºC to 176ºC (-40°F to 348.8°F) |
| Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
| Shelf Life | 24 Months in Original Packaging |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | Clear | 0.7 lbs | 12 | 1296 | 70798734739 | | ||
| 300 ML | White | 0.7 lbs | 12 | 1296 | 70798734616 | | ||
| 300 ML | Aluminum | 0.7 lbs | 12 | 1296 | 70798734852 | |
related products
| Ideal Use | Caulking and sealing windows, doors, siding, trim, pipes, vents, ducts, gutters and flashing |
|---|---|
| Ideal Substrates | Wood, composite wood, aluminum, most metals, glass, ceramic, porcelain, vinyl, most plastics and rubbers |
| Technology | Silicone Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -5ºC to 60ºC (23°F to 140°F) |
| Service Temperature | -40ºC to 176ºC (-40°F to 348.8°F) |
| Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
| Shelf Life | 24 Months in Original Packaging |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | Clear | 0.7 lbs | 12 | 1296 | 70798734739 | | ||
| 300 ML | White | 0.7 lbs | 12 | 1296 | 70798734616 | | ||
| 300 ML | Aluminum | 0.7 lbs | 12 | 1296 | 70798734852 | |