Overview
| Ideal Use | For caulking and sealing tubs, showers, sinks, backsplashes, vanities, countertops, fixtures, pipes and repairing loose tiles |
|---|---|
| Ideal Substrates | Painted / unpainted wood, ceramic, porcelain, glass, most metals, most plastics, drywall, plaster, brick, stone and most common building materials |
| Technology | Acrylic Copolymer |
| Application Type | Squeeze Tube (162 ML) Application Gun |
| Application Temperature | 4.4ºC to 37ºC (39°F to 98°F) |
| Service Temperature | -17ºC to 76ºC (1.4°F to 168.8°F) |
| Clean Up | Clean up excess wet caulk with a damp sponge before it skins over. Excess dried caulk must be cut or scraped away. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | White | 1 lbs | 12 | 1296 | 70798748200 | | ||
| 300 ML | Clear | 1 lbs | 12 | 1296 | 70798748217 | | ||
| 162 ML | Biscuit | 0.5 lbs | 15 | 1800 | 70798748224 | | ||
| 162 ML | White | 0.5 lbs | 15 | 1800 | 70798748231 | | ||
| 162 ML | Clear | 0.5 lbs | 15 | 1800 | 70798748248 | |
RELATED PRODUCTS
| Ideal Use | For caulking and sealing tubs, showers, sinks, backsplashes, vanities, countertops, fixtures, pipes and repairing loose tiles |
|---|---|
| Ideal Substrates | Painted / unpainted wood, ceramic, porcelain, glass, most metals, most plastics, drywall, plaster, brick, stone and most common building materials |
| Technology | Acrylic Copolymer |
| Application Type | Squeeze Tube (162 ML) Application Gun |
| Application Temperature | 4.4ºC to 37ºC (39°F to 98°F) |
| Service Temperature | -17ºC to 76ºC (1.4°F to 168.8°F) |
| Clean Up | Clean up excess wet caulk with a damp sponge before it skins over. Excess dried caulk must be cut or scraped away. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | White | 1 lbs | 12 | 1296 | 70798748200 | | ||
| 300 ML | Clear | 1 lbs | 12 | 1296 | 70798748217 | | ||
| 162 ML | Biscuit | 0.5 lbs | 15 | 1800 | 70798748224 | | ||
| 162 ML | White | 0.5 lbs | 15 | 1800 | 70798748231 | | ||
| 162 ML | Clear | 0.5 lbs | 15 | 1800 | 70798748248 | |
| Ideal Use | For caulking and sealing tubs, showers, sinks, backsplashes, vanities, countertops, fixtures, pipes and repairing loose tiles |
|---|---|
| Ideal Substrates | Painted / unpainted wood, ceramic, porcelain, glass, most metals, most plastics, drywall, plaster, brick, stone and most common building materials |
| Technology | Acrylic Copolymer |
| Application Type | Squeeze Tube (162 ML) Application Gun |
| Application Temperature | 4.4ºC to 37ºC (39°F to 98°F) |
| Service Temperature | -17ºC to 76ºC (1.4°F to 168.8°F) |
| Clean Up | Clean up excess wet caulk with a damp sponge before it skins over. Excess dried caulk must be cut or scraped away. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | White | 1 lbs | 12 | 1296 | 70798748200 | | ||
| 300 ML | Clear | 1 lbs | 12 | 1296 | 70798748217 | | ||
| 162 ML | Biscuit | 0.5 lbs | 15 | 1800 | 70798748224 | | ||
| 162 ML | White | 0.5 lbs | 15 | 1800 | 70798748231 | | ||
| 162 ML | Clear | 0.5 lbs | 15 | 1800 | 70798748248 | |