| Phosphate Coated to provide superior holding power and an adhesive base for paint and drywall compounds | |
![]() | Phillips Drive |
| Bugle Head for quick attachment and smooth finish of drywall to studs | |
![]() | Coarse Thread |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | FORMAT | Weight | BKT/CTN | QTY/SKID | UPC | GET PRICING | hf:att:pa_length | hf:att:pa_thread | hf:att:pa_package-format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4" | #6 | 8,000 | Carton | 28.32 lbs | - | 48 | 773967302226 | | 1-1-4 | carton | ||
| 1-5/8" | #6 | 5,000 | Carton | 22.3 lbs | - | 48 | 773967302240 | | 1-5-8 | carton | ||
| 2" | #6 | 3,500 | Carton | 19.5 lbs | - | 48 | 773967302264 | | 2 | carton | ||
| 2-1/2” | #6 | 2,500 | Carton | 18.5 lbs | - | 48 | 773967302288 | | 2-1-2 | carton | ||
| 1-1/4" | #6 | 2,825 | 10 LB. Bucket | 10 lbs | - | 72 | 773967316407 | | 1-1-4 | 10-lb-bucket | ||
| 1-5/8" | #6 | 2,193 | 10 LB. Bucket | 10 lbs | - | 72 | 773967316421 | | 1-5-8 | 10-lb-bucket | ||
| 1-1/4" | #6 | 1,000 | Small Bucket | 3.6 lbs | 8 | - | 773967309911 | | 1-1-4 | small-bucket | ||
| 1-5/8" | #6 | 1,000 | Small Bucket | 4.4 lbs | 8 | - | 773967309928 | | 1-5-8 | small-bucket |
DOCUMENTATION
RELATED PRODUCTS
| Phosphate Coated to provide superior holding power and an adhesive base for paint and drywall compounds | |
![]() | Phillips Drive |
| Bugle Head for quick attachment and smooth finish of drywall to studs | |
![]() | Coarse Thread |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | FORMAT | Weight | BKT/CTN | QTY/SKID | UPC | GET PRICING | hf:att:pa_length | hf:att:pa_thread | hf:att:pa_package-format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4" | #6 | 8,000 | Carton | 28.32 lbs | – | 48 | 773967302226 | | 1-1-4 | carton | ||
| 1-5/8" | #6 | 5,000 | Carton | 22.3 lbs | – | 48 | 773967302240 | | 1-5-8 | carton | ||
| 2" | #6 | 3,500 | Carton | 19.5 lbs | – | 48 | 773967302264 | | 2 | carton | ||
| 2-1/2” | #6 | 2,500 | Carton | 18.5 lbs | – | 48 | 773967302288 | | 2-1-2 | carton | ||
| 1-1/4" | #6 | 2,825 | 10 LB. Bucket | 10 lbs | – | 72 | 773967316407 | | 1-1-4 | 10-lb-bucket | ||
| 1-5/8" | #6 | 2,193 | 10 LB. Bucket | 10 lbs | – | 72 | 773967316421 | | 1-5-8 | 10-lb-bucket | ||
| 1-1/4" | #6 | 1,000 | Small Bucket | 3.6 lbs | 8 | – | 773967309911 | | 1-1-4 | small-bucket | ||
| 1-5/8" | #6 | 1,000 | Small Bucket | 4.4 lbs | 8 | – | 773967309928 | | 1-5-8 | small-bucket |
DOCUMENTATION
| Phosphate Coated to provide superior holding power and an adhesive base for paint and drywall compounds | |
![]() | Phillips Drive |
| Bugle Head for quick attachment and smooth finish of drywall to studs | |
![]() | Coarse Thread |
Select any product code in the chart below to view pricing and available stock
| Code | LENGTH | GAUGE | SCREW COUNT | FORMAT | Weight | BKT/CTN | QTY/SKID | UPC | GET PRICING | hf:att:pa_length | hf:att:pa_thread | hf:att:pa_package-format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4" | #6 | 8,000 | Carton | 28.32 lbs | - | 48 | 773967302226 | | 1-1-4 | carton | ||
| 1-5/8" | #6 | 5,000 | Carton | 22.3 lbs | - | 48 | 773967302240 | | 1-5-8 | carton | ||
| 2" | #6 | 3,500 | Carton | 19.5 lbs | - | 48 | 773967302264 | | 2 | carton | ||
| 2-1/2” | #6 | 2,500 | Carton | 18.5 lbs | - | 48 | 773967302288 | | 2-1-2 | carton | ||
| 1-1/4" | #6 | 2,825 | 10 LB. Bucket | 10 lbs | - | 72 | 773967316407 | | 1-1-4 | 10-lb-bucket | ||
| 1-5/8" | #6 | 2,193 | 10 LB. Bucket | 10 lbs | - | 72 | 773967316421 | | 1-5-8 | 10-lb-bucket | ||
| 1-1/4" | #6 | 1,000 | Small Bucket | 3.6 lbs | 8 | - | 773967309911 | | 1-1-4 | small-bucket | ||
| 1-5/8" | #6 | 1,000 | Small Bucket | 4.4 lbs | 8 | - | 773967309928 | | 1-5-8 | small-bucket |