Overview
Ideal Use | Kitchen and bath installations, general purpose use for general contractors, carpentry, cabinetry, and as a general sealant and adhesive |
---|---|
Ideal Substrates | Vinyl, glass, tile, non-oiled wood, plastic, painted metal, porcelain and ceramic |
Technology | 100% RTV Silicone, Acetoxy Silicone |
Application Type | Caulking Gun |
Application Temperature | Ambient to 50°C (120°F) |
Clean Up | Mineral spirits, cut or scraped away |
product chart
PRODUCT CODE | FINISH | QTY/CTN | QTY/SKID | UPC | |
---|---|---|---|---|---|
WSSILCLR | Clear | 12 | 1728 | 773967314120 | |
WSSILWHT | White | 12 | 1728 | 773967314137 | |
WSSILTRANS | Translucent | 12 | 1728 | 773967314144 |
Ideal Use | Kitchen and bath installations, general purpose use for general contractors, carpentry, cabinetry, and as a general sealant and adhesive |
---|---|
Ideal Substrates | Vinyl, glass, tile, non-oiled wood, plastic, painted metal, porcelain and ceramic |
Technology | 100% RTV Silicone, Acetoxy Silicone |
Application Type | Caulking Gun |
Application Temperature | Ambient to 50°C (120°F) |
Clean Up | Mineral spirits, cut or scraped away |
Select any product code in the chart below to view pricing and available stock
Product Code | FINISH | Weight | QTY/CTN | QTY/SKID | Upc | GET PRICING |
---|---|---|---|---|---|---|
Clear | 0.7 lbs | 12 | 1728 | 0773967314120 | | |
Translucent | 0.7 lbs | 12 | 1728 | 0773967314144 | | |
White | 0.7 lbs | 12 | 1728 | 0773967314137 | |