Overview
| Ideal Use | Sealing polyethylene vapour barriers, sound barrier partitions and walls |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Concrete, gypsum, plaster, steel, wood and aluminum surfaces |
| Technology | Synthetic Rubber |
| Application Type | Caulking Gun |
| Application Temperature | 1°C to 35°C |
| Clean Up | Mineral Spirits |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|
| CS-ACOUSTI-825ML | 3.2 | 12 | 600 | 773967314151 |
RELATED PRODUCTS
| Ideal Use | Sealing polyethylene vapour barriers, sound barrier partitions and walls |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Concrete, gypsum, plaster, steel, wood and aluminum surfaces |
| Technology | Synthetic Rubber |
| Application Type | Caulking Gun |
| Application Temperature | 1°C to 35°C |
| Clean Up | Mineral Spirits |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|
| CS-ACOUSTI-825ML | 3.2 | 12 | 600 | 773967314151 |
related products
| Ideal Use | Sealing polyethylene vapour barriers, sound barrier partitions and walls |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Concrete, gypsum, plaster, steel, wood and aluminum surfaces |
| Technology | Synthetic Rubber |
| Application Type | Caulking Gun |
| Application Temperature | 1°C to 35°C |
| Clean Up | Mineral Spirits |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|
| CS-ACOUSTI-825ML | 3.2 | 12 | 600 | 773967314151 |