| Ideal Use | Waterproofing steep roof slopes |
|---|---|
| Building Component | Roofs |
| Ideal Substrates | Plywood, OSB and wood |
| Surface Material | Polypropylene |
| Application Type | Mechanically Fastened |
| Service Temperature | -40°C to 104 °C (-40 °F to 220 °F) |
| UV Exposure | 120 Days |
| Restrictions | For low slope applications between 2:12 to 4:12, it is recommended to overlap the membrane 60 cm (24 in) horizontally instead of regular 100 mm (4 in). Product is not recommended for slopes less than 2:12. |
| CODE | DIMENSIONS | ROLL WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|---|
| 24408 | 48" x 250 Ft. | 27 | 42 | 623680895331 |
DOCUMENTATION
Overview
| Ideal Use | Waterproofing steep roof slopes |
|---|---|
| Building Component | Roofs |
| Ideal Substrates | Plywood, OSB and wood |
| Surface Material | Polypropylene |
| Application Type | Mechanically Fastened |
| Service Temperature | -40°C to 104 °C (-40 °F to 220 °F) |
| UV Exposure | 120 Days |
| Restrictions | For low slope applications between 2:12 to 4:12, it is recommended to overlap the membrane 60 cm (24 in) horizontally instead of regular 100 mm (4 in). Product is not recommended for slopes less than 2:12. |
| CODE | DIMENSIONS | ROLL WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|---|
| 24408 | 48" x 250 Ft. | 27 | 42 | 623680895331 |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Waterproofing steep roof slopes |
|---|---|
| Building Component | Roofs |
| Ideal Substrates | Plywood, OSB and wood |
| Surface Material | Polypropylene |
| Application Type | Mechanically Fastened |
| Service Temperature | -40°C to 104 °C (-40 °F to 220 °F) |
| UV Exposure | 120 Days |
| Restrictions | For low slope applications between 2:12 to 4:12, it is recommended to overlap the membrane 60 cm (24 in) horizontally instead of regular 100 mm (4 in). Product is not recommended for slopes less than 2:12. |
| CODE | DIMENSIONS | ROLL WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|---|
| 24408 | 48" x 250 Ft. | 27 | 42 | 623680895331 |