| Ideal Use | As a finishing membrane in one-ply and two-ply waterproofing systems for low slope roofs |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel, SBS modified bitumen membrane |
| Surface Material | Granules |
| Underface Material | Two part silicone release film (split back) |
| Reinforcement | High performance composite |
| Application Type | Self-adhesive |
| Min. Application Temperature | 10 °C (50 °F) |
| UV Exposure | Cover as soon as possible |
| Restrictions | Not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FINISH | FORMAT | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Grey | 39" x 23 Ft. | 74 lbs | 30 | 623680910980 | | ||
| Black | 39" x 23 Ft. | 74 lbs | 30 | 623680910997 | |
Overview
| Ideal Use | As a finishing membrane in one-ply and two-ply waterproofing systems for low slope roofs |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel, SBS modified bitumen membrane |
| Surface Material | Granules |
| Underface Material | Two part silicone release film (split back) |
| Reinforcement | High performance composite |
| Application Type | Self-adhesive |
| Min. Application Temperature | 10 °C (50 °F) |
| UV Exposure | Cover as soon as possible |
| Restrictions | Not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FINISH | FORMAT | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Grey | 39" x 23 Ft. | 74 lbs | 30 | 623680910980 | | ||
| Black | 39" x 23 Ft. | 74 lbs | 30 | 623680910997 | |
RELATED PRODUCTS
| Ideal Use | As a finishing membrane in one-ply and two-ply waterproofing systems for low slope roofs |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel, SBS modified bitumen membrane |
| Surface Material | Granules |
| Underface Material | Two part silicone release film (split back) |
| Reinforcement | High performance composite |
| Application Type | Self-adhesive |
| Min. Application Temperature | 10 °C (50 °F) |
| UV Exposure | Cover as soon as possible |
| Restrictions | Not recommended to use a product containing bitumen directly on softwood boards or flexible polyvinyl chloride |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | FINISH | FORMAT | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Grey | 39" x 23 Ft. | 74 lbs | 30 | 623680910980 | | ||
| Black | 39" x 23 Ft. | 74 lbs | 30 | 623680910997 | |