loader image
X
  • No products in the list
X
  • No products in the list

Insulation Stops

Hydroguard and Waterproof Stops

Insulation stops work to keep blown cellulose insulation in place by creating a pathway between vents and work to improve airflow. Vents must be installed with Sopra-Cellulose insulation in ventilated attics to maximize the R-value at the edges of the building.

product line

Select any Product Code in the table below to view pricing and available stock.

Product CodeDIMENSIONS (LxW)CoatingUNIT WEIGHTQTY/BDLQTY/SKIDUPCGET PRICING
16" x 24"Hydroguard0.3 lbs50 Pc1000 Pc773967201000
24" x 24"Hydroguard0.45 lbs50 Pc1000 Pc773967201055
24" x 42"Hydroguard0.8 lbs50 Pc500 Pc773967201253
24" x 24"Waterproof0.7 lbs50 Pc1000 Pc773967310672
24" x 28"Waterproof0.8 lbs50 Pc1000 Pc773969310687
24" x 42"Waterproof1.34 lbs50 Pc500 Pc773967310696

MORE IN THIS PRODUCT LINE

Insulation Stops

Hydroguard and Waterproof Stops

Insulation stops work to keep blown cellulose insulation in place by creating a pathway between vents and work to improve airflow. Vents must be installed with Sopra-Cellulose insulation in ventilated attics to maximize the R-value at the edges of the building.

product LINE

Select any Product Code in the table below to view pricing and available stock.

Product CodeDIMENSIONS (LxW)CoatingUNIT WEIGHTQTY/BDLQTY/SKIDUPCGET PRICING
16″ x 24″Hydroguard0.3 lbs50 Pc1000 Pc773967201000
24″ x 24″Hydroguard0.45 lbs50 Pc1000 Pc773967201055
24″ x 42″Hydroguard0.8 lbs50 Pc500 Pc773967201253
24″ x 24″Waterproof0.7 lbs50 Pc1000 Pc773967310672
24″ x 28″Waterproof0.8 lbs50 Pc1000 Pc773969310687
24″ x 42″Waterproof1.34 lbs50 Pc500 Pc773967310696

Insulation Stops

Hydroguard and Waterproof Stops
Insulation stops work to keep blown cellulose insulation in place by creating a pathway between vents and work to improve airflow. Vents must be installed with Sopra-Cellulose insulation in ventilated attics to maximize the R-value at the edges of the building.

Select any product code in the chart below to view pricing and available stock

Product CodeDIMENSIONS (LxW)CoatingUNIT WEIGHTQTY/BDLQTY/SKIDUPCGET PRICING
16" x 24"Hydroguard0.3 lbs50 Pc1000 Pc773967201000
24" x 24"Hydroguard0.45 lbs50 Pc1000 Pc773967201055
24" x 42"Hydroguard0.8 lbs50 Pc500 Pc773967201253
24" x 24"Waterproof0.7 lbs50 Pc1000 Pc773967310672
24" x 28"Waterproof0.8 lbs50 Pc1000 Pc773969310687
24" x 42"Waterproof1.34 lbs50 Pc500 Pc773967310696

CATALOGUES

RELATED PRODUCTS