product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | POST SIZE | POST TYPE | UNIT WEIGHT | QTY/CTN | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 4 x 4 | Standard | 1.6 lbs | 26 PCs | 773967308600 | | |
| 4 x 4 | Rough | 1.7 lbs | 24 PCs | 773967308631 | | |
| 6 x 6 | Standard | 2.8 lbs | 14 PCs | 773967308655 | | |
| 6 x 6 | Rough | 2.7 lbs | 10 PCs | 773967308679 | | |
| 8 x 8 | Rough | 4.8 lbs | 10 PCs | 773967308716 | |
DOCUMENTATION
related products
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | POST SIZE | POST TYPE | UNIT WEIGHT | QTY/CTN | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 4 x 4 | Standard | 1.6 lbs | 26 PCs | 773967308600 | | |
| 4 x 4 | Rough | 1.7 lbs | 24 PCs | 773967308631 | | |
| 6 x 6 | Standard | 2.8 lbs | 14 PCs | 773967308655 | | |
| 6 x 6 | Rough | 2.7 lbs | 10 PCs | 773967308679 | | |
| 8 x 8 | Rough | 4.8 lbs | 10 PCs | 773967308716 | |
DOCUMENTATION
RELATED PRODUCTS
Select any product code in the chart below to view pricing and available stock
| Product Code | POST SIZE | POST TYPE | UNIT WEIGHT | QTY/CTN | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 4 x 4 | Standard | 1.6 lbs | 26 PCs | 773967308600 | | |
| 4 x 4 | Rough | 1.7 lbs | 24 PCs | 773967308631 | | |
| 6 x 6 | Standard | 2.8 lbs | 14 PCs | 773967308655 | | |
| 6 x 6 | Rough | 2.7 lbs | 10 PCs | 773967308679 | | |
| 8 x 8 | Rough | 4.8 lbs | 10 PCs | 773967308716 | |