Overview
| Ideal Use | Filling holes, cracks, dents and defects on drywall, plaster, wood, stucco and brick |
|---|---|
| Technology | Latex Polymer |
| Application Type | Putty Knife |
| Application Temperature | 4°C or higher |
| Service Temperature | -28°C to 65°C |
| Clean Up | Wash tools immediately after use with soap and water. Dried material must be removed by scraping or sanding. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | WEIGHT | MIN ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|
| 236 ML | 0.2 lbs | 6 | 070798711600 | | |
| 473 ML | 0.83 lbs | 6 | 070798711648 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Filling holes, cracks, dents and defects on drywall, plaster, wood, stucco and brick |
|---|---|
| Technology | Latex Polymer |
| Application Type | Putty Knife |
| Application Temperature | 4°C or higher |
| Service Temperature | -28°C to 65°C |
| Clean Up | Wash tools immediately after use with soap and water. Dried material must be removed by scraping or sanding. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | WEIGHT | MIN ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|
| 236 ML | 0.2 lbs | 6 | 070798711600 | | |
| 473 ML | 0.83 lbs | 6 | 070798711648 | |
DOCUMENTATION
| Ideal Use | Filling holes, cracks, dents and defects on drywall, plaster, wood, stucco and brick |
|---|---|
| Technology | Latex Polymer |
| Application Type | Putty Knife |
| Application Temperature | 4°C or higher |
| Service Temperature | -28°C to 65°C |
| Clean Up | Wash tools immediately after use with soap and water. Dried material must be removed by scraping or sanding. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | WEIGHT | MIN ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|
| 236 ML | 0.2 lbs | 6 | 070798711600 | | |
| 473 ML | 0.83 lbs | 6 | 070798711648 | |