Overview
| Building Component | • Roofs • Walls • Doors and Windows |
|---|---|
| Technology | SBS Modified Bitumen |
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | ROLL SIZE | WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 3.31 lbs | 9 | 324 | 623680177307 | | ||
| 6" x 50 Ft. | 4.92 lbs | 6 | 216 | 623680177314 | | ||
| 9" x 50 Ft. | 7.54 lbs | 4 | 144 | 623680177321 | | ||
| 12" x 50 Ft. | 9.84 lbs | 3 | 108 | 623680177338 | | ||
| 18" x 50 Ft. | 14.76 lbs | 2 | 72 | 623680177345 | |
documentation
| Building Component | • Roofs • Walls • Doors and Windows |
|---|---|
| Technology | SBS Modified Bitumen |
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | ROLL SIZE | WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 3.31 lbs | 9 | 324 | 623680177307 | | ||
| 6" x 50 Ft. | 4.92 lbs | 6 | 216 | 623680177314 | | ||
| 9" x 50 Ft. | 7.54 lbs | 4 | 144 | 623680177321 | | ||
| 12" x 50 Ft. | 9.84 lbs | 3 | 108 | 623680177338 | | ||
| 18" x 50 Ft. | 14.76 lbs | 2 | 72 | 623680177345 | |