Overview
| Ideal Use | To fill and repair cracks mortar, stucco, stone, concrete, brick, composite stone, cinder block, wood, aluminum, tile, anodized windows, architectural foam, brass, drywall, fiber concrete, steel, vinyl and PVC |
|---|---|
| Technology | Acrylic Latex |
| Application Type | Applicator Gun |
| Application Temperature | 4°C and below 49°C (40°F to 120°F) |
| Service Temperature | -34°C to 121°C (-30°F to 250°F) |
| Clean Up | Soap and water |
| Shelf Life | 36 Months Unopened |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| MORFLEXX-GRAY | 310 ML | 1 | 12 | 031525158204 |
DOCUMENTATION
| Ideal Use | To fill and repair cracks mortar, stucco, stone, concrete, brick, composite stone, cinder block, wood, aluminum, tile, anodized windows, architectural foam, brass, drywall, fiber concrete, steel, vinyl and PVC |
|---|---|
| Technology | Acrylic Latex |
| Application Type | Applicator Gun |
| Application Temperature | 4°C and below 49°C (40°F to 120°F) |
| Service Temperature | -34°C to 121°C (-30°F to 250°F) |
| Clean Up | Soap and water |
| Shelf Life | 36 Months Unopened |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| MORFLEXX-GRAY | 310 ML | 1 | 12 | 031525158204 |
DOCUMENTATION
| Ideal Use | To fill and repair cracks mortar, stucco, stone, concrete, brick, composite stone, cinder block, wood, aluminum, tile, anodized windows, architectural foam, brass, drywall, fiber concrete, steel, vinyl and PVC |
|---|---|
| Technology | Acrylic Latex |
| Application Type | Applicator Gun |
| Application Temperature | 4°C and below 49°C (40°F to 120°F) |
| Service Temperature | -34°C to 121°C (-30°F to 250°F) |
| Clean Up | Soap and water |
| Shelf Life | 36 Months Unopened |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| MORFLEXX-GRAY | 310 ML | 1 | 12 | 031525158204 |