Overview
| Ideal Use | Repairs on common roofing fixtures including metals, ceramic tile, concrete, glass, mortar, polyisobutylene, brick, terra cotta, asphalt shingles and acrylic & polycarbonate skylights |
|---|---|
| Technology | Copolymer Rubber |
| Application Type | Applicator Gun Brush Applied Roll On |
| Application Temperature | For Cartridge: -18ºC to 60ºC (0°F to 140°F) For Brush On: -18ºC to 49ºC (0°F to 120°F) |
| Service Temperature | -34ºC to 93ºC (-30°F to 200°F) |
| Clean Up | Clean tools with mineral spirits, paint thinner or citrus-based cleaners. Clean hands with citrus-based cleaners. |
| Shelf Life | 60 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 310 ML | Clear | 0.7 lbs | 12 | 031525140209 | | ||
| 946 ML | Clear | 1.8 lbs | 6 | 031525140132 | | ||
| 3.78 L | Clear | 8 lbs | 2 | 031525140149 | |
RELATED PRODUCTS
| Ideal Use | Repairs on common roofing fixtures including metals, ceramic tile, concrete, glass, mortar, polyisobutylene, brick, terra cotta, asphalt shingles and acrylic & polycarbonate skylights |
|---|---|
| Technology | Copolymer Rubber |
| Application Type | Applicator Gun Brush Applied Roll On |
| Application Temperature | For Cartridge: -18ºC to 60ºC (0°F to 140°F) For Brush On: -18ºC to 49ºC (0°F to 120°F) |
| Service Temperature | -34ºC to 93ºC (-30°F to 200°F) |
| Clean Up | Clean tools with mineral spirits, paint thinner or citrus-based cleaners. Clean hands with citrus-based cleaners. |
| Shelf Life | 60 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 310 ML | Clear | 0.7 lbs | 12 | 031525140209 | | ||
| 946 ML | Clear | 1.8 lbs | 6 | 031525140132 | | ||
| 3.78 L | Clear | 8 lbs | 2 | 031525140149 | |
| Ideal Use | Repairs on common roofing fixtures including metals, ceramic tile, concrete, glass, mortar, polyisobutylene, brick, terra cotta, asphalt shingles and acrylic & polycarbonate skylights |
|---|---|
| Technology | Copolymer Rubber |
| Application Type | Applicator Gun Brush Applied Roll On |
| Application Temperature | For Cartridge: -18ºC to 60ºC (0°F to 140°F) For Brush On: -18ºC to 49ºC (0°F to 120°F) |
| Service Temperature | -34ºC to 93ºC (-30°F to 200°F) |
| Clean Up | Clean tools with mineral spirits, paint thinner or citrus-based cleaners. Clean hands with citrus-based cleaners. |
| Shelf Life | 60 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 310 ML | Clear | 0.7 lbs | 12 | 031525140209 | | ||
| 946 ML | Clear | 1.8 lbs | 6 | 031525140132 | | ||
| 3.78 L | Clear | 8 lbs | 2 | 031525140149 | |