Overview
| Ideal Use | For maintaining air and water control on windows, doors, siding, soffits, vents, baseboards, crown molding, sound-proofing interior walls |
|---|---|
| Ideal Substrates | Most common building materials |
| Technology | Acrylic |
| Application Type | Applicator Gun |
| Application Temperature | 4ºC to 49ºC (40°F to 120°F) |
| Service Temperature | -34ºC to 121ºC (-30°F to 250°F) |
| Clean Up | Clean up tools and hands with warm water and soap. |
| Shelf Life | 36 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 310 ML | Black | 0.9 lbs | 12 | 1500 | 031525100647 | | ||
| 310 ML | Clear | 0.9 lbs | 12 | 1500 | 031525100562 | | ||
| 310 ML | Grey | 0.9 lbs | 12 | 1500 | 031525100609 | | ||
| 310 ML | White | 0.9 lbs | 12 | 1500 | 031525100661 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | For maintaining air and water control on windows, doors, siding, soffits, vents, baseboards, crown molding, sound-proofing interior walls |
|---|---|
| Ideal Substrates | Most common building materials |
| Technology | Acrylic |
| Application Type | Applicator Gun |
| Application Temperature | 4ºC to 49ºC (40°F to 120°F) |
| Service Temperature | -34ºC to 121ºC (-30°F to 250°F) |
| Clean Up | Clean up tools and hands with warm water and soap. |
| Shelf Life | 36 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 310 ML | Black | 0.9 lbs | 12 | 1500 | 031525100647 | | ||
| 310 ML | Clear | 0.9 lbs | 12 | 1500 | 031525100562 | | ||
| 310 ML | Grey | 0.9 lbs | 12 | 1500 | 031525100609 | | ||
| 310 ML | White | 0.9 lbs | 12 | 1500 | 031525100661 | |
DOCUMENTATION
| Ideal Use | For maintaining air and water control on windows, doors, siding, soffits, vents, baseboards, crown molding, sound-proofing interior walls |
|---|---|
| Ideal Substrates | Most common building materials |
| Technology | Acrylic |
| Application Type | Applicator Gun |
| Application Temperature | 4ºC to 49ºC (40°F to 120°F) |
| Service Temperature | -34ºC to 121ºC (-30°F to 250°F) |
| Clean Up | Clean up tools and hands with warm water and soap. |
| Shelf Life | 36 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 310 ML | Black | 0.9 lbs | 12 | 1500 | 031525100647 | | ||
| 310 ML | Clear | 0.9 lbs | 12 | 1500 | 031525100562 | | ||
| 310 ML | Grey | 0.9 lbs | 12 | 1500 | 031525100609 | | ||
| 310 ML | White | 0.9 lbs | 12 | 1500 | 031525100661 | |