Overview
| Ideal Use | Blocking critters, bugs and other pests in openings including pvc pipe penetrations, plumbing penetrations, rim joists, under baseboards, attic hatch frames, dryer vents and sill plates |
|---|---|
| Ideal Substrates | Most woods, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | Smart Dispenser |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| SD-GSPEST | 12 OZ. | 1.24 | 12 | 041343012091 |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Blocking critters, bugs and other pests in openings including pvc pipe penetrations, plumbing penetrations, rim joists, under baseboards, attic hatch frames, dryer vents and sill plates |
|---|---|
| Ideal Substrates | Most woods, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | Smart Dispenser |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| SD-GSPEST | 12 OZ. | 1.24 | 12 | 041343012091 |
DOCUMENTATION
| Ideal Use | Blocking critters, bugs and other pests in openings including pvc pipe penetrations, plumbing penetrations, rim joists, under baseboards, attic hatch frames, dryer vents and sill plates |
|---|---|
| Ideal Substrates | Most woods, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | Smart Dispenser |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| SD-GSPEST | 12 OZ. | 1.24 | 12 | 041343012091 |