Overview
| Ideal Use | Air sealing gaps around window or door frames and rough openings |
|---|---|
| Ideal Substrates | Vinyl, wood and metal surfaces |
| Technology | Polyurethane |
| Application Type | Smart Dispenser or Foam Applicator |
| Application Temperature | 5°C to 37.7°C (40ºF to 100ºF) |
| Shelf Life | 18 Months |
| Clean Up | Cured foam must be mechanically removed or allowed to wear off in time. |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | VOLUME | WEIGHT | MIN. ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 12 OZ. | 1.25 lbs | 12 | 41343012022 | | ||
| 20 OZ. | 1.9 lbs | 12 | 074985005305 | |
RELATED PRODUCTS
| Ideal Use | Air sealing gaps around window or door frames and rough openings |
|---|---|
| Ideal Substrates | Vinyl, wood and metal surfaces |
| Technology | Polyurethane |
| Application Type | Smart Dispenser or Foam Applicator |
| Application Temperature | 5°C to 37.7°C (40ºF to 100ºF) |
| Shelf Life | 18 Months |
| Clean Up | Cured foam must be mechanically removed or allowed to wear off in time. |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | VOLUME | WEIGHT | MIN. ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 12 OZ. | 1.25 lbs | 12 | 41343012022 | | ||
| 20 OZ. | 1.9 lbs | 12 | 074985005305 | |
| Ideal Use | Air sealing gaps around window or door frames and rough openings |
|---|---|
| Ideal Substrates | Vinyl, wood and metal surfaces |
| Technology | Polyurethane |
| Application Type | Smart Dispenser or Foam Applicator |
| Application Temperature | 5°C to 37.7°C (40ºF to 100ºF) |
| Shelf Life | 18 Months |
| Clean Up | Cured foam must be mechanically removed or allowed to wear off in time. |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | VOLUME | WEIGHT | MIN. ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 12 OZ. | 1.25 lbs | 12 | 41343012022 | | ||
| 20 OZ. | 1.9 lbs | 12 | 074985005305 | |