Overview
| Ideal Use | Filling nail holes, gouges, cracks, scratches & imperfections on furniture, woodwork, moulding, cabinets, panelling, plywood, windows, doors and painted surfaces |
|---|---|
| Technology | Latex Polymer |
| Application Type | Putty Knife |
| Application Temperature | Above 4°C |
| Clean Up | Wipe off excess filler from surface and tools with a damp cloth before material dries. Dried wood filler must be sanded or scraped away. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | COLOUR | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| Natural | 170 G | 0.37 lbs | 6 | - | 070798742888 | | ||
| Golden Oak | 170 G | 0.37 lbs | 6 | - | 070798742915 | | ||
| White | 170 G | 0.37 lbs | 6 | - | 070798742932 | |
documentation
| Ideal Use | Filling nail holes, gouges, cracks, scratches & imperfections on furniture, woodwork, moulding, cabinets, panelling, plywood, windows, doors and painted surfaces |
|---|---|
| Technology | Latex Polymer |
| Application Type | Putty Knife |
| Application Temperature | Above 4°C |
| Clean Up | Wipe off excess filler from surface and tools with a damp cloth before material dries. Dried wood filler must be sanded or scraped away. |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | COLOUR | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| Natural | 170 G | 0.37 lbs | 6 | - | 070798742888 | | ||
| Golden Oak | 170 G | 0.37 lbs | 6 | - | 070798742915 | | ||
| White | 170 G | 0.37 lbs | 6 | - | 070798742932 | |