| Ideal Use | As an above-grade waterproofing membrane within exterior wall assemblies or as a masonry and through wall flashing membrane as well as a waterproofing membrane at openings and transitions |
|---|---|
| Building Component | Walls |
| Technology | SBS Modified Bitumen |
| Ideal Substrates | Most substrates, including masonry, concrete, wood, gypsum and metal |
| Surface Material | Tri-laminated Woven Polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Application Temperature | -10 to 10 °C (14 to 50 °F) |
| Service Temperature | -45 to 90 °C (-49 to 194 °F) |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | ROLL SIZE | ROLL WEIGHT | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 3 Ft. x 75 Ft. | 43.78 lbs | 36 | 623680650091 | |
documentation
| Ideal Use | As an above-grade waterproofing membrane within exterior wall assemblies or as a masonry and through wall flashing membrane as well as a waterproofing membrane at openings and transitions |
|---|---|
| Building Component | Walls |
| Technology | SBS Modified Bitumen |
| Ideal Substrates | Most substrates, including masonry, concrete, wood, gypsum and metal |
| Surface Material | Tri-laminated Woven Polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Application Temperature | -10 to 10 °C (14 to 50 °F) |
| Service Temperature | -45 to 90 °C (-49 to 194 °F) |
Select any product code in the chart below to view pricing and available stock
| Code | ROLL SIZE | ROLL WEIGHT | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 3 Ft. x 75 Ft. | 43.78 lbs | 36 | 623680650091 | |