![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1-1/2" | #8 | 1919 | 10 lbs | 72 | 773967315707 | | |
| 1-3/4" | #8 | 1681 | 10 lbs | 72 | 773967315714 | | |
| 2" | #8 | 1456 | 10 lbs | 72 | 773967315721 | | |
| 2-1/2" | #8 | 1190 | 10 lbs | 72 | 773967315738 | | |
| 3" | #8 | 1007 | 10 lbs | 72 | 773967315745 | | |
| 3-1/2" | #10 | 608 | 10 lbs | 72 | 773967315752 | |
DOCUMENTATION
RELATED PRODUCTS
![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1-1/2" | #8 | 1919 | 10 lbs | 72 | 773967315707 | | |
| 1-3/4" | #8 | 1681 | 10 lbs | 72 | 773967315714 | | |
| 2" | #8 | 1456 | 10 lbs | 72 | 773967315721 | | |
| 2-1/2" | #8 | 1190 | 10 lbs | 72 | 773967315738 | | |
| 3" | #8 | 1007 | 10 lbs | 72 | 773967315745 | | |
| 3-1/2" | #10 | 608 | 10 lbs | 72 | 773967315752 | |
DOCUMENTATION
![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
Select any product code in the chart below to view pricing and available stock
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1-1/2" | #8 | 1919 | 10 lbs | 72 | 773967315707 | | |
| 1-3/4" | #8 | 1681 | 10 lbs | 72 | 773967315714 | | |
| 2" | #8 | 1456 | 10 lbs | 72 | 773967315721 | | |
| 2-1/2" | #8 | 1190 | 10 lbs | 72 | 773967315738 | | |
| 3" | #8 | 1007 | 10 lbs | 72 | 773967315745 | | |
| 3-1/2" | #10 | 608 | 10 lbs | 72 | 773967315752 | |