Overview
| Ideal Use | Sealing joints, repairing cracks and back-filling gaps for interior and exterior applications |
|---|---|
| Substrates | Wood, metal, glass, tile and most common building materials |
| Technology | Siliconized Acrylic |
| Application Type | Applicator Gun |
| Application Temperature | Above 4°C (40°F) |
| Service Temperature | -17°C to 71°C (0°F to 160°F) |
| Clean Up | Water |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
| CODE | VOLUME | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|---|
| FK8401 | 298 ML | 1.16 | 12 | 1296 | 037083074016 |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Sealing joints, repairing cracks and back-filling gaps for interior and exterior applications |
|---|---|
| Substrates | Wood, metal, glass, tile and most common building materials |
| Technology | Siliconized Acrylic |
| Application Type | Applicator Gun |
| Application Temperature | Above 4°C (40°F) |
| Service Temperature | -17°C to 71°C (0°F to 160°F) |
| Clean Up | Water |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
| CODE | VOLUME | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|---|
| FK8401 | 298 ML | 1.16 | 12 | 1296 | 037083074016 |
DOCUMENTATION
| Ideal Use | Sealing joints, repairing cracks and back-filling gaps for interior and exterior applications |
|---|---|
| Substrates | Wood, metal, glass, tile and most common building materials |
| Technology | Siliconized Acrylic |
| Application Type | Applicator Gun |
| Application Temperature | Above 4°C (40°F) |
| Service Temperature | -17°C to 71°C (0°F to 160°F) |
| Clean Up | Water |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
| CODE | VOLUME | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|---|
| FK8401 | 298 ML | 1.16 | 12 | 1296 | 037083074016 |