product chart
Product Code | Min. Heel Height | Coating / Material | Gauge | Width | Height | (B) Base Depth | Min. Order | UPC | |
---|---|---|---|---|---|---|---|---|---|
LUS24Z | 2-5/8" | ZMAX | 18 | 1-9/16" | 3-1/8" | 1-3/4" | 100 | 044315804304 | |
LUS26Z | 4-1/4" | ZMAX | 18 | 1-9/16" | 4-3/4" | 1-3/4" | 100 | 044315734403 | |
LUS28Z | 4-3/16" | ZMAX | 18 | 1-9/16" | 6-5/8" | 1-3/4" | 50 | 044315268700 | |
LUS210 | 4-1/4" | Zinc Galvanized (G90) | 18 | 1-9/16" | 7-13/16" | 1-3/4" | 50 | 044315684005 | |
LUS210Z | 4-1/4" | ZMAX | 18 | 1-9/16" | 7-13/16" | 1-3/4" | 25 | 044315000607 | |
LUS26-2Z | 2-1/4" | ZMAX | 18 | 3-1/8" | 4-7/8" | 2" | 25 | 044315271908 | |
LUS28-2Z | 4-9/16" | ZMAX | 18 | 3-1/8" | 7" | 2" | 25 | 044315572302 | |
LUS210-2Z | 6-7/16" | ZMAX | 18 | 3-1/8" | 9" | 2" | 25 | 044315250804 | |
LUS28-3Z | 6-13/16" | ZMAX | 18 | 4-15/16" | 7-1/4" | 4" | 15 | 707392970309 | |
LUS210-3Z | 6-1/4" | ZMAX | 18 | 4-5/8" | 6-1/4" | 2" | 25 | 707392185505 |
LOAD VALUES
Product Code | Strong-Drive #9 SD Connector Screws | Allowable Loads (LBS) | ||||||||
Face | Joist | DF/SP | SPF/HF | |||||||
Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | |||
LUC26Z | (6) SD9112 | (4) SD9112 | 865 | 1025 | 1180 | 1285 | 715 | 670 | 775 | 840 |
LUC210Z | (10) SD9112 | (6) SD9112 | 1605 | 1710 | 1965 | 2030 | 1075 | 1120 | 1290 | 1400 |
more in this PRODUCT LINE
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | GAUGE | JOIST SIZE | WIDTH | HEIGHT | (B) BASE DEPTH | MIN. ORDER | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
18 | 2x6, 2x8 | 1-9/16" | 4-3/4" | 1-3/4" | 25 | 707392607403 | | |
18 | 2x10, 2x12 | 1-9/16" | 7-3/4" | 1-3/4" | 25 | 707392693000 | |
Product Code | Strong-Drive #9 SD Connector Screws | Allowable Loads (LBS) | ||||||||
Face | Joist | DF/SP | SPF/HF | |||||||
Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | |||
LUC26Z | (6) SD9112 | (4) SD9112 | 865 | 1025 | 1180 | 1285 | 715 | 670 | 775 | 840 |
LUC210Z | (10) SD9112 | (6) SD9112 | 1605 | 1710 | 1965 | 2030 | 1075 | 1120 | 1290 | 1400 |