Overview
| Water Capacity | 40 Gallons |
|---|---|
| Finish | White |
| Material | Acrylic with Fiberglass Reinforcement |
| Tub Style | Clawfoot |
| Tub Shape | Single Slipper |
| Backrest Height | 23-5/8" |
| Overflow | Integrated chrome linear |
| Drain | Chrome pop-up |
| Installation | Freestanding |
| What's Included | • One-piece bathtub • Chrome drain • Adjustable height feet |
product chart
| Product Code | Dimensions (L x W x H) | Min. Order | Weight (LBS) | UPC | |
|---|---|---|---|---|---|
| DIANE59SKR | 59" x 28" x 23-5/8" | 1 | 115 | 627539001164 | |
| DIANE69SKR | 69" x 28" x 30" | 1 | 115 | 627539000297 |
| Water Capacity | 40 Gallons |
|---|---|
| Finish | White |
| Material | Acrylic with Fiberglass Reinforcement |
| Tub Style | Clawfoot |
| Tub Shape | Single Slipper |
| Backrest Height | 23-5/8" |
| Overflow | Integrated chrome linear |
| Drain | Chrome pop-up |
| Installation | Freestanding |
| What's Included | • One-piece bathtub • Chrome drain • Adjustable height feet |
Select any product code in the chart below to view pricing and available stock
| PRODUCT CODE | DIMENSIONS (L x W x H) | WATER CAPACITY | WEIGHT | UPC | GET PRICING |
|---|---|---|---|---|---|
| 59" x 28" x 23-5/8" | 40 Gal | 115 lbs | 627539001164 | | |
| 69" x 28" x 30" | 40 Gal | 115 lbs | 627539000297 | |