Overview
Ideal Use | For caulking and sealing windows, doors, siding, exterior trim, baseboards, moulding, gutters, flashing, pipes, vents, ducts, butt joints, corner joints and above ground foundations |
---|---|
Ideal Substrates | Wood (painted and unpainted), vinyl, most plastics, most metals, fiber cement, concrete, natural stone, granite and marble, brick, glass, ceramic, porcelain, fiberglass, drywall, plaster, stucco and most common building materials |
Technology | Advanced Hybrid Polymer |
Application Type | Applicator Gun |
Application Temperature | -17ºC to 60ºC (1.4°F to 140°F) |
Service Temperature | -53ºC to 88ºC (-63.4°F to 190.4°F) |
Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
Restrictions | Not recommended for continuous underwater use, high temperature surfaces or for surface defects. |
Ideal Use | For caulking and sealing windows, doors, siding, exterior trim, baseboards, moulding, gutters, flashing, pipes, vents, ducts, butt joints, corner joints and above ground foundations |
---|---|
Ideal Substrates | Wood (painted and unpainted), vinyl, most plastics, most metals, fiber cement, concrete, natural stone, granite and marble, brick, glass, ceramic, porcelain, fiberglass, drywall, plaster, stucco and most common building materials |
Technology | Advanced Hybrid Polymer |
Application Type | Applicator Gun |
Application Temperature | -17ºC to 60ºC (1.4°F to 140°F) |
Service Temperature | -53ºC to 88ºC (-63.4°F to 190.4°F) |
Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. |
Restrictions | Not recommended for continuous underwater use, high temperature surfaces or for surface defects. |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
266 ML | White | 0.8 lbs | 12 | 1296 | 70798743403 | | ||
266 ML | Clear | 0.8 lbs | 12 | 1296 | 70798743410 | |