PRODUCT chart
PRODUCT CODE | WIDTH | FINISH | UNIT WEIGHT | |
---|---|---|---|---|
VSP18-WHITEBAMBOO | 18" | White Bamboo | 45 LBS. | |
VSP24-WHITEBAMBOO | 24" | White Bamboo | 55 LBS. | |
VSP30-WHITEBAMBOO | 30" | White Bamboo | 75 LBS. | |
VSP36-WHITEBAMBOO | 36" | White Bamboo | 85 LBS. | |
VSP18-WHITEOAK | 18" | White Oak | 45 LBS. | |
VSP24-WHITEOAK | 24" | White Oak | 55 LBS. | |
VSP30-WHITEOAK | 30" | White Oak | 75 LBS. | |
VSP36-WHITEOAK | 36" | White Oak | 85 LBS. | |
VSP18-WHITEASH | 18" | White Ash | 45 LBS. | |
VSP24-WHITEASH | 24" | White Ash | 55 LBS. | |
VSP30-WHITEASH | 30" | White Ash | 75 LBS. | |
VSP36-WHITEASH | 36" | White Ash | 85 LBS. | |
VSP18-ZEBRA | 18" | Zebra | 45 LBS. | |
VSP24-ZEBRA | 24" | Zebra | 55 LBS. | |
VSP30-ZEBRA | 30" | Zebra | 75 LBS. | |
VSP36-ZEBRA | 36" | Zebra | 85 LBS. | |
VSP18-WALNUT | 18" | Walnut | 45 LBS. | |
VSP24-WALNUT | 24" | Walnut | 55 LBS. | |
VSP30-WALNUT | 30" | Walnut | 75 LBS. | |
VSP36-WALNUT | 36" | Walnut | 85 LBS. | |
VSP18-JASPER | 18" | Jasper | 45 LBS. | |
VSP24-JASPER | 24" | Jasper | 55 LBS. | |
VSP30-JASPER | 30" | Jasper | 75 LBS. | |
VSP36-JASPER | 36" | Jasper | 85 LBS. | |
VSP18-GREY | 18" | Grey | 45 LBS. | |
VSP24-GREY | 24" | Grey | 55 LBS. | |
VSP30-GREY | 30" | Grey | 75 LBS. | |
VSP36-GREY | 36" | Grey | 85 LBS. | |
VSP18-CHARCOAL | 18" | Charcoal | 45 LBS. | |
VSP24-CHARCOAL | 24" | Charcoal | 55 LBS. | |
VSP30-CHARCOAL | 30" | Charcoal | 75 LBS. | |
VP36-CHARCOAL | 36" | Charcoal | 85 LBS. | |
VP18-WHITE | 18" | White | 45 LBS. | |
VP24-WHITE | 24" | White | 55 LBS. | |
VP30-WHITE | 30" | White | 75 LBS. | |
VP36-WHITE | 36" | White | 85 LBS. |
Assembly | Pre-Assembled |
---|---|
Vanity Top | Sold Seperately (View VSP Vanity Tops) |
Body Material | Thermally Fused Laminate (TFL) |
Doors / Drawers | (2) Standard Soft Close Doors |
Hardware | Nickel "T" Pull Handles |
Finishes | White White Oak White Bamboo White Ash Grey Charcoal Jasper Walnut Zebra |
Select any product code in the chart below to view pricing and available stock
Product Code | Image | FINISH | WIDTH | UNIT WEIGHT | GET PRICING | hf:att:pa_product-width | hf:att:pa_finish |
---|---|---|---|---|---|---|---|
White Bamboo | 18" | 45 lbs | | 18 | white-bamboo | ||
White Bamboo | 24" | 55 lbs | | 24 | white-bamboo | ||
White Bamboo | 30" | 75 lbs | | 30 | white-bamboo | ||
White Bamboo | 36" | 85 lbs | | 36 | white-bamboo | ||
White Oak | 18" | 45 lbs | | 18 | white-oak | ||
White Oak | 24" | 55 lbs | | 24 | white-oak | ||
White Oak | 30" | 75 lbs | | 30 | white-oak | ||
White Oak | 36" | 85 lbs | | 36 | white-oak | ||
White Ash | 18" | 45 lbs | | 18 | white-ash | ||
White Ash | 24" | 55 lbs | | 24 | white-ash | ||
White Ash | 30" | 75 lbs | | 30 | white-ash | ||
White Ash | 36" | 85 lbs | | 36 | white-ash | ||
Zebra | 18" | 45 lbs | | 18 | zebra | ||
Zebra | 24" | 55 lbs | | 24 | zebra | ||
Zebra | 30" | 75 lbs | | 30 | zebra | ||
Zebra | 36" | 85 lbs | | 36 | zebra | ||
Walnut | 18" | 45 lbs | | 18 | walnut | ||
Walnut | 24" | 55 lbs | | 24 | walnut | ||
Walnut | 30" | 75 lbs | | 30 | walnut | ||
Walnut | 36" | 85 lbs | | 36 | walnut | ||
Jasper (Light Brown) | 18" | 45 lbs | | 18 | jasper | ||
Jasper (Light Brown) | 24" | 55 lbs | | 24 | jasper | ||
Jasper (Light Brown) | 30" | 75 lbs | | 30 | jasper | ||
Jasper (Light Brown) | 36" | 85 lbs | | 36 | jasper | ||
Grey | 18" | 45 lbs | | 18 | grey | ||
Grey | 24" | 55 lbs | | 24 | grey | ||
Grey | 30" | 75 lbs | | 30 | grey | ||
Grey | 36" | 85 lbs | | 36 | grey | ||
Charcoal | 18" | 45 lbs | | 18 | charcoal | ||
Charcoal | 24" | 55 lbs | | 24 | charcoal | ||
Charcoal | 30" | 75 lbs | | 30 | charcoal | ||
Charcoal | 36" | 85 lbs | | 36 | charcoal | ||
White | 18" | 45 lbs | | 18 | white | ||
White | 24" | 55 lbs | | 24 | white | ||
White | 30" | 75 lbs | | 30 | white | ||
White | 36" | 85 lbs | | 36 | white | ||
10 lbs | | ||||||
| |||||||
| |||||||
|