product chart
Product Code | Description | Contents | Configuration | A | B | C | Weight (LBS) | |
---|---|---|---|---|---|---|---|---|
11712 | Section Flange | - | END - A | 118" | 8.335" | 10.325" | 98 | |
11713 | Section Flange | - | A - B | 118" | 10.325" | 10.825" | 98 | |
11714 | Section Flange | - | B - C | 118" | 10.825" | 11.325" | 103 | |
11716 | Section Flange | - | C - D | 118" | 11.325" | 11.325" | 105 | |
11718 | Section Flange | - | D - E | 118" | 11.825" | 12.325" | 109 | |
11719 | Section Flange | - | F - G | 118" | 12.825" | 13.325" | 111 | |
11720 | Section Flange | - | G - G | 118" | 13.325" | 13.325" | 112 | |
11721 | Section Flange | - | G - H | 118" | 13.325" | 13.825" | 113 | |
11722 | Section Flange | - | H - I | 118" | 13.825" | 14.325" | 115 | |
39513 | End Plate / Adapter Plate Pack | (4) Bolts (4) Nuts | - | - | - | - | 0.3 | |
39511 | Section Bolt Pack | (4) EZ Anchors (12) Bolts (12) Nuts | - | - | - | - | 3.2 |
more in this PRODUCT LINE
PRODUCT CODE | DESCRIPTION | CONTENTS | CONFIGURATION | A | B | C | WEIGHT | GET PRICING |
---|---|---|---|---|---|---|---|---|
Section Flange | - | END - A | 118" | 8.335" | 10.325" | 98 lbs | | |
Section Flange | - | A - B | 118" | 10.325" | 10.825" | 98 lbs | | |
Section Flange | - | B - C | 118" | 10.825" | 11.325" | 103 lbs | | |
Section Flange | - | C - D | 118" | 11.325" | 11.325" | 105 lbs | | |
Section Flange | - | D - E | 118" | 11.825" | 12.325" | 109 lbs | | |
Section Flange | - | F - G | 118" | 12.825" | 13.325" | 111 lbs | | |
Section Flange | - | G - G | 118" | 13.325" | 13.325" | 112 lbs | | |
Section Flange | - | G - H | 118" | 13.325" | 13.825" | 113 lbs | | |
Section Flange | - | H - I | 118" | 13.825" | 14.325" | 115 lbs | | |
End Plate / Adapter Plate Pack | (4) Bolts, (4) Nuts | - | - | - | - | 0.3 lbs | | |
Section Bolt Pack | (4) EZ Anchors, (12) Bolts, (12) Nuts | - | - | - | - | 3.2 lbs | |