Overview
Ideal Use | Sealing rough opening around residential windows and doors |
---|---|
Ideal Substrates | Most typical building materials |
Technology | Polyurethane |
Application Type | Straw Dispense or Gun Applied |
Application Temperature | 4 °C to 38 °C (40 °F to 100 °F) |
Clean Up | Acetone-based gun foam cleaner such as Handi-Cleaner or Alsan Foam CL-F |
Restrictions | Product is not resistant to UV rays; if left exposed the product should be coated or painted |
Ideal Use | Sealing rough opening around residential windows and doors |
---|---|
Ideal Substrates | Most typical building materials |
Technology | Polyurethane |
Application Type | Straw Dispense or Gun Applied |
Application Temperature | 4 °C to 38 °C (40 °F to 100 °F) |
Clean Up | Acetone-based gun foam cleaner such as Handi-Cleaner or Alsan Foam CL-F |
Restrictions | Product is not resistant to UV rays; if left exposed the product should be coated or painted |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | DESCRIPTION | VOLUME | COLOUR | WEIGHT | QTY/CTN | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
Gun Dispense | 24 OZ. | White | 1.1 lbs | 12 | 576 | 26547002727 | | |
Straw Dispense | 24 OZ. | White | 1.1 lbs | 12 | 576 | 26547002710 | | |
Straw Dispense | 12 OZ. | White | 1.1 lbs | 12 | 900 | 26547002703 | |