Overview
Ideal Use | To fill and seal around gaps and penetrations in the building envelope to stop air infiltration |
---|---|
Ideal Substrates | Most typical building materials |
Technology | Polyurethane |
Application Type | Straw Dispense or Gun Applied |
Application Temperature | 18 °C to 27 °C (65 °F to 80 °F) |
Service Temperature | -129 °C to 116 °C (-200 °F to 240 °F) |
Clean Up | Acetone-based gun foam cleaner such as Handi-Cleaner or Alsan Foam CL-F |
Restrictions | Product is not resistant to UV rays; if left exposed the product should be coated or painted |
Ideal Use | To fill and seal around gaps and penetrations in the building envelope to stop air infiltration |
---|---|
Ideal Substrates | Most typical building materials |
Technology | Polyurethane |
Application Type | Straw Dispense or Gun Applied |
Application Temperature | 18 °C to 27 °C (65 °F to 80 °F) |
Service Temperature | -129 °C to 116 °C (-200 °F to 240 °F) |
Clean Up | Acetone-based gun foam cleaner such as Handi-Cleaner or Alsan Foam CL-F |
Restrictions | Product is not resistant to UV rays; if left exposed the product should be coated or painted |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | DESCRIPTION | VOLUME | WEIGHT | QTY/CTN | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|
Straw Dispense | 12 OZ. | 1.1 lbs | 12 | 900 | 026547000020 | | |
Straw Dispense | 24 OZ. | 1.1 lbs | 12 | 576 | 026547001072 | | |
Gun Dispense | 24 OZ. | 1.1 lbs | 12 | 576 | 026547001157 | |