Overview
Ideal Use | Filling and sealing gaps and voids in foundations, attics and crawlspaces, pipe and electrical through penetrations and garages / outdoor sheds |
---|---|
Technology | Polyurethane |
Application Type | Straw Dispense |
Application Temperature | 16°C to 38°C (60°F to 100°F) |
Clean Up | If wet foam contacts skin, clean immediately with a dry rag – do not use water – water accelerates curing. Cured foam must be removed mechanically from surfaces. Uncured foam can be cleaned from most surfaces with Foam Cleaner or acetone. |
Restrictions | For best results this product should only be dispensed in the UPSIDE-DOWN position and apply in spaces with 40% greater relative humidity. Fill gap about 1/3 full, allowing room for expansion. Do not overfill. Direct sunlight discolors foam if not painted or covered. |
product chart
Product Code | Volume (OZ.) | Weight (LBS) | Min. Order | Qty/SKID | UPC | |
---|---|---|---|---|---|---|
TNF-MOUSE12 | 12 OZ. | 1.4 | 6 | 1296 | 075650125120 | |
TNF-MOUSE | 16 OZ. | 1.4 | 12 | 1296 | 075650416129 |
Ideal Use | Filling and sealing gaps and voids in foundations, attics and crawlspaces, pipe and electrical through penetrations and garages / outdoor sheds |
---|---|
Technology | Polyurethane |
Application Type | Straw Dispense |
Application Temperature | 16°C to 38°C (60°F to 100°F) |
Clean Up | If wet foam contacts skin, clean immediately with a dry rag – do not use water – water accelerates curing. Cured foam must be removed mechanically from surfaces. Uncured foam can be cleaned from most surfaces with Foam Cleaner or acetone. |
Restrictions | For best results this product should only be dispensed in the UPSIDE-DOWN position and apply in spaces with 40% greater relative humidity. Fill gap about 1/3 full, allowing room for expansion. Do not overfill. Direct sunlight discolors foam if not painted or covered. |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|
12 OZ. | 1.4 lbs | 6 | 1296 | 075650125120 | | |
16 OZ. | 1.4 lbs | 12 | 1296 | 075650416129 | |