Overview
Ideal Use | Subfloor and deck installation, wood to wood assemblies and glued floor systems |
---|---|
Technology | Synthetic Rubber |
Colour | Tan |
Substrates | Concrete, dimensional lumber, masonry, metal, moisture resistant OSB, plywood, treated lumber and wood |
Application Type | Applicator Gun |
Application Temperature | -18°C to 49°C (0°F to 120°F) |
Service Temperature | -6°C to 60°C (21.2°F to 140°F) |
Clean Up | Use mineral spirits to clean wet adhesive from surface and tools. Cured adhesive must be cut or scraped away. |
Restrictions | Not recommended for bonding two non-porous materials, constant water exposure, foamboard installation, mirror installation and applications other than subfloor and deck installation |
Product Code | Volume (ML) | Colour | Weight (LBS) | Min. Order | Qty/SKID | UPC |
---|---|---|---|---|---|---|
74882 | 828 | Tan | 1 | 12 | 528 | 7079874882 |
Ideal Use | Subfloor and deck installation, wood to wood assemblies and glued floor systems |
---|---|
Technology | Synthetic Rubber |
Colour | Tan |
Substrates | Concrete, dimensional lumber, masonry, metal, moisture resistant OSB, plywood, treated lumber and wood |
Application Type | Applicator Gun |
Application Temperature | -18°C to 49°C (0°F to 120°F) |
Service Temperature | -6°C to 60°C (21.2°F to 140°F) |
Clean Up | Use mineral spirits to clean wet adhesive from surface and tools. Cured adhesive must be cut or scraped away. |
Restrictions | Not recommended for bonding two non-porous materials, constant water exposure, foamboard installation, mirror installation and applications other than subfloor and deck installation |
Product Code | Volume (ML) | Colour | Weight (LBS) | Min. Order | Qty/SKID | UPC |
---|---|---|---|---|---|---|
74882 | 828 | Tan | 1 | 12 | 528 | 7079874882 |
Select any product code in the chart below to view pricing and available stock