Overview
Ideal Use | Caulking and sealing window and door frames, baseboards, molding, siding / trim and corner joints |
---|---|
Technology | Acrylic Latex |
Substrates | Wood, brick, drywall, metal, painted surfaces and most common building materials |
Application Type | Applicator Gun |
Application Temperature | 4°C to 38°C (40ºF to 100ºF) |
Service Temperature | -28.9°C to 82°C (-20ºF to 180ºF) |
Clean Up | Clean up excess uncured caulk with a damp sponge before it skins over. Excess dried caulk must be cut or scraped away. |
Restrictions | Do not use below waterline or for marine or automotive applications, for filling butt joints, surface defects, for tuck-pointing or expansion joints |
Product Code | Volume | Colour | Weight (LBS) | Min. Order | Qty/SKID | UPC |
---|---|---|---|---|---|---|
73630 | 300 ML | White | 1 | 12 | 1296 | 70798736351 |
Ideal Use | Caulking and sealing window and door frames, baseboards, molding, siding / trim and corner joints |
---|---|
Technology | Acrylic Latex |
Substrates | Wood, brick, drywall, metal, painted surfaces and most common building materials |
Application Type | Applicator Gun |
Application Temperature | 4°C to 38°C (40ºF to 100ºF) |
Service Temperature | -28.9°C to 82°C (-20ºF to 180ºF) |
Clean Up | Clean up excess uncured caulk with a damp sponge before it skins over. Excess dried caulk must be cut or scraped away. |
Restrictions | Do not use below waterline or for marine or automotive applications, for filling butt joints, surface defects, for tuck-pointing or expansion joints |
Product Code | Volume | Colour | Weight (LBS) | Min. Order | Qty/SKID | UPC |
---|---|---|---|---|---|---|
73630 | 300 ML | White | 1 | 12 | 1296 | 70798736351 |
Select any product code in the chart below to view pricing and available stock