PRODUCT chart
PRODUCT CODE | MODEL | DIMENSIONS | PROJECTION | STEEL GAUGE | UNIT WEIGHT | UPC | |
---|---|---|---|---|---|---|---|
WW542222 | Standard | 54" x 22" | 22" | 20 | 26.9 LBS | 291469542228 | |
WW662222 | Standard | 62" x 22" | 22" | 20 | 26.9 LBS | 29146966222 | |
WW483022 | Egress Compliant | 48" x 22" | 30" | 20 | 26.9 LBS | 291469483026 | |
WW543022 | Egress Compliant | 54" x 22" | 30" | 20 | 28.4 LBS | 291469543027 | |
WW603022 | Egress Compliant | 66" X 22" | 30" | 20 | 29.9 LBS | 291469663022 | |
WW603031 | Egress Compliant | 60" x 31" | 30" | 20 | 32.84 LBS | 291469603035 | |
WW663022 | Egress Compliant | 66" x 22" | 30" | 20 | 32.84 LBS | 291469663022 | |
WW723031 | Egress Compliant | 72" x 31" | 30" | 18 | 61.63 LBS | 291469723030 | |
WW723022 | Egress Compliant | 72" x 22" | 30" | 18 | 43.1 LBS | 291469723023 |
Select any product code in the chart below to view pricing and available stock
Product Code | MODEL | DIMENSIONS | PROJECTION | STEEL GAUGE | Weight | Upc | GET PRICING |
---|---|---|---|---|---|---|---|
Standard | 54" x 22" | 22" | 20 | 26.9 lbs | 291469542228 | | |
Standard | 66" x 22" | 22" | 20 | 26.9 lbs | 29146966222 | | |
Egress | 48" x 22" | 30" | 20 | 26.9 lbs | 291469483026 | | |
Egress | 54" x 22" | 30" | 20 | 28.4 lbs | 291469543027 | | |
Egress | 60" x 22" | 30" | 20 | 29.9 lbs | 291469603028 | | |
Egress | 60" x 31" | 30" | 20 | 32.84 lbs | 291469603035 | | |
Egress | 66" x 22" | 30" | 20 | 32.84 lbs | 291469663022 | | |
Egress | 72" x 31" | 30" | 18 | 61.63 lbs | 291469723030 | | |
Egress | 72" x 22" | 30" | 18 | 43.1 lbs | 291469723023 | |