Overview
Ideal Use | As a through-wall membrane, a transition membrane, and a waterproofing membrane at the perimeter of openings |
---|---|
Surface Material | Tri-laminated Woven Polyethylene |
Underface Material | Silicone Release Paper |
Thickness | 16 Mils (0.4 mm) |
Applications | Windows and Doors |
Building Component | Walls |
Installation Method | Self-Adhered |
Service Temperature | -45° to 80°C (-49° to 176°F) |
Application Temperature | -18° to 45°C (0° to 113°F) |
product chart
Select any Product Code in the table below to view pricing and available stock.
Ideal Use | As a through-wall membrane, a transition membrane, and a waterproofing membrane at the perimeter of openings |
---|---|
Surface Material | Tri-laminated Woven Polyethylene |
Underface Material | Silicone Release Paper |
Thickness | 16 Mils (0.4 mm) |
Applications | Windows and Doors |
Building Component | Walls |
Installation Method | Self-Adhered |
Service Temperature | -45° to 80°C (-49° to 176°F) |
Application Temperature | -18° to 45°C (0° to 113°F) |
Select any product code in the chart below to view pricing and available stock
Product Code | WIDTH | LENGTH | UNIT WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|
4" | 75 Ft. | 1.78 lbs | 12 | 432 | 623680909953 | | |
6" | 75 Ft. | 2.7 lbs | 8 | 288 | 623680909946 | | |
9" | 75 Ft. | 4 lbs | 4 | 192 | 623680909939 | | |
12" | 75 Ft. | 5.4 lbs | 4 | 144 | 623680909878 | | |
18" | 75 Ft. | 8 lbs | 2 | 96 | 623680909861 | | |
36" | 75 Ft. | 16 lbs | - | 45 | 623680909984 | |