Overview
Water Capacity | 74 Gallons (Dawson59) 87 Gallons (Dawson67) |
---|---|
Finish | White |
Material | Acrylic with Fiberglass Reinforcement |
Tub Style | Soaker |
Tub Shape | Single Ended |
Backrest Height | 23-5/8" |
Overflow | Integrated chrome linear |
Drain | Chrome pop-up |
Installation | Freestanding |
What's Included | • One-piece bathtub • Chrome drain • Adjustable height feet pads |
product chart
Product Code | Dimensions (L x W x H) | Min. Order | Weight (LBS) | UPC | |
---|---|---|---|---|---|
DIANE59SKR | 59" x 28" x 23-5/8" | 1 | 115 | 627539001164 | |
DIANE69SKR | 69" x 28" x 30" | 1 | 115 | 627539000297 |
Water Capacity | 74 Gallons (Dawson59) 87 Gallons (Dawson67) |
---|---|
Finish | White |
Material | Acrylic with Fiberglass Reinforcement |
Tub Style | Soaker |
Tub Shape | Single Ended |
Backrest Height | 23-5/8" |
Overflow | Integrated chrome linear |
Drain | Chrome pop-up |
Installation | Freestanding |
What's Included | • One-piece bathtub • Chrome drain • Adjustable height feet pads |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | DIMENSIONS (L x W x H) | WATER CAPACITY | WEIGHT | UPC | GET PRICING |
---|---|---|---|---|---|
59" x 30" x 24" | 74 Gal. | 123.5 lbs | 627539000327 | | |
67" x 32" x 24" | 87 Gal. | 138.9 lbs | 627539000334 | |