PRODUCT chart
PRODUCT CODE | DESCRIPTION | LENGTH | ROUT SPACING | FIREGUARD | LINEAR FT/CTN | QTY/CTN | UPC | |
---|---|---|---|---|---|---|---|---|
ARM7300 | Int. Duty Main Beam | 12 Ft. (144") | 6" O.C. | No | 240 | 20 PCs | 42369500043 | |
ARM8300XRWH | Int. Duty Main Beam | 12 Ft. (144") | 6" O.C. | Yes | 240 | 20 PCs | 42369131919 | |
ARMXL7328RWH | Cross Tee | 2 Ft. (24") | -- | -- | 120 | 60 PCs | 42369063432 | |
ARMXL8323RWH | Cross Tee | 2 Ft. (24") | -- | Yes | 120 | 60 PCs | 42369162906 | |
ARMXL7348RWH | Cross Tee | 4 Ft. (48") | 12" O.C. | -- | 120 | 60 PCs | 42369062893 | |
ARMXL8340RWH | Cross Tee | 4 Ft. (48") | 12" O.C. | Yes | 120 | 60 PCs | 42369131957 | |
ARM7800RWH | Hemmed Angle Molding | 12 Ft. (144") | -- | -- | 360 | 20 PCs | 42369163446 | |
ARM7891 | 12 Gauge Hanger Wire | 12 Ft. (144") | -- | -- | -- | -- | 42369158251 | |
ARMUHDC | Universal Hold Down Clips | -- | -- | -- | -- | 1000 PCs | 42369031967 |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | Description | LENGTH | ROUT SPACING | FIRE GUARD | LINEAR FT/CTN | QTY/CTN | GET PRICING |
---|---|---|---|---|---|---|---|
Intermediate Duty Main Beam | 12 FT. (144") | 6" O.C. | - | 240 | 20 | | |
Intermediate Duty Main Beam | 12 FT. (144") | 6" O.C. | Yes | 240 | 20 | | |
Cross Tee | 2 FT. (24") | - | - | 120 | 60 | | |
Cross Tee | 2 FT. (24") | - | Yes | 120 | 60 | | |
Cross Tee | 4 FT. (48") | 12" O.C. | - | 120 | 60 | | |
Cross Tee | 4 FT. (48") | 12" O.C. | Yes | 120 | 60 | | |
Hemmed Angle Molding | 12 FT. (144") | - | - | 360 | 20 | | |
12 Gauge Hanger Wire | 12 FT. (144") | - | - | - | - | | |
Universal Hold Down Clip | - | - | - | - | 1000 | |