Overview
Ideal Use | On walls or as a through-wall flashing membrane and transition membrane |
---|---|
Ideal Substrates | Most substrates including masonry, concrete, wood, and gypsum |
Surface Material | Tri-layer laminated polypropylene |
Underface Material | Silicone release film |
Application Type | Self-adhesive |
Service Temperature | -40°C to 85°C (-40°F to 185°F) |
UV Exposure | Up to 180 days |
product chart
Select any Product Code in the table below to view pricing and available stock.
Ideal Use | On walls or as a through-wall flashing membrane and transition membrane |
---|---|
Ideal Substrates | Most substrates including masonry, concrete, wood, and gypsum |
Surface Material | Tri-layer laminated polypropylene |
Underface Material | Silicone release film |
Application Type | Self-adhesive |
Service Temperature | -40°C to 85°C (-40°F to 185°F) |
UV Exposure | Up to 180 days |
Select any product code in the chart below to view pricing and available stock
Product Code | DIMENSIONS (LxW) | UNIT WEIGHT | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|
4" x 98 Ft. | 1.9 lbs | 270 | 623680988217 | | |
6" x 98 Ft. | 3.08 lbs | 180 | 623680215030 | | |
9" x 98 Ft. | 4.4 lbs | 120 | 623680215047 | | |
12" x 98 Ft. | 5.94 lbs | 90 | 623680215054 | | |
37" x 98 Ft. | 17.8 lbs | 25 | 623680215016 | |